<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Smarkets Blog</title>
	<atom:link href="http://blog.smarkets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarkets.com</link>
	<description>The official blog of smarkets.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:36:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mobile Site Live by Jason</title>
		<link>http://blog.smarkets.com/2012/01/27/mobile-site-live/#comment-1236</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1995#comment-1236</guid>
		<description><![CDATA[Really nice [article&#124;info] really love it and subscribed]]></description>
		<content:encoded><![CDATA[<p>Really nice [article|info] really love it and subscribed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebookies by Zachary Blackmon</title>
		<link>http://blog.smarkets.com/2011/09/28/facebookies/#comment-1149</link>
		<dc:creator><![CDATA[Zachary Blackmon]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 02:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1649#comment-1149</guid>
		<description><![CDATA[Hi]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New commission proposal, feedback wanted by Lower Smarkets commission for 2012 &#171; Smarkets Blog</title>
		<link>http://blog.smarkets.com/2011/11/23/new-commission-proposal-feedback-wanted/#comment-1119</link>
		<dc:creator><![CDATA[Lower Smarkets commission for 2012 &#171; Smarkets Blog]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1728#comment-1119</guid>
		<description><![CDATA[[...] listening to your feedback on our proposed commission structures, we have decided to reduce the commission of all users to a flat rate of 2% in 2012. This new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] listening to your feedback on our proposed commission structures, we have decided to reduce the commission of all users to a flat rate of 2% in 2012. This new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New commission proposal, feedback wanted by Lower Smarkets commission for 2012 &#171; Smarkets Blog</title>
		<link>http://blog.smarkets.com/2011/11/23/new-commission-proposal-feedback-wanted/#comment-1118</link>
		<dc:creator><![CDATA[Lower Smarkets commission for 2012 &#171; Smarkets Blog]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1728#comment-1118</guid>
		<description><![CDATA[[...] 20, 2011   After listening to your feedback on our proposed commission structures, we have decided to reduce the commission of all users to a flat rate of 2% in 2012. This new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 20, 2011   After listening to your feedback on our proposed commission structures, we have decided to reduce the commission of all users to a flat rate of 2% in 2012. This new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Betting on the Facebook IPO by What Types of Companies Should Go Public, Make an Initial Public Offering or IPO Otc Reverse Mergers &#124; OTC Capital Group</title>
		<link>http://blog.smarkets.com/2011/12/15/betting-on-the-facebook-ipo/#comment-1090</link>
		<dc:creator><![CDATA[What Types of Companies Should Go Public, Make an Initial Public Offering or IPO Otc Reverse Mergers &#124; OTC Capital Group]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 03:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1841#comment-1090</guid>
		<description><![CDATA[[...] game maker Zynga prices IPO at $10 a shareSan Francisco’s Zynga Prices IPO At $10 A ShareBetting on the Facebook IPO .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] game maker Zynga prices IPO at $10 a shareSan Francisco’s Zynga Prices IPO At $10 A ShareBetting on the Facebook IPO .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on £50 Million Traded by SMARKETS: £50 million traded got them the attention of Wired UK magazine. &#8212; [SNAPSHOT + LINK] &#124; Midas Oracle .ORG</title>
		<link>http://blog.smarkets.com/2011/11/21/50-million-traded/#comment-1019</link>
		<dc:creator><![CDATA[SMARKETS: £50 million traded got them the attention of Wired UK magazine. &#8212; [SNAPSHOT + LINK] &#124; Midas Oracle .ORG]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1721#comment-1019</guid>
		<description><![CDATA[[...] £50 million traded. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] £50 million traded. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet and greet with Smarkets team for professional traders by The Geek</title>
		<link>http://blog.smarkets.com/2011/07/08/meet-and-greet-with-smarkets/#comment-950</link>
		<dc:creator><![CDATA[The Geek]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 10:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1605#comment-950</guid>
		<description><![CDATA[Scantily clad babes serving up free drinks would be great for starters.  ;=)]]></description>
		<content:encoded><![CDATA[<p>Scantily clad babes serving up free drinks would be great for starters.  ;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet and greet with Smarkets team for professional traders by Jason Trost</title>
		<link>http://blog.smarkets.com/2011/07/08/meet-and-greet-with-smarkets/#comment-947</link>
		<dc:creator><![CDATA[Jason Trost]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1605#comment-947</guid>
		<description><![CDATA[What kind of incentive did you have in mind?]]></description>
		<content:encoded><![CDATA[<p>What kind of incentive did you have in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet and greet with Smarkets team for professional traders by Stefan</title>
		<link>http://blog.smarkets.com/2011/07/08/meet-and-greet-with-smarkets/#comment-946</link>
		<dc:creator><![CDATA[Stefan]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1605#comment-946</guid>
		<description><![CDATA[What incentive you could offer?]]></description>
		<content:encoded><![CDATA[<p>What incentive you could offer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments wanted! A new commission structure by Rand Om'Gambler</title>
		<link>http://blog.smarkets.com/2011/03/29/comments-wanted-a-new-commission-structure/#comment-945</link>
		<dc:creator><![CDATA[Rand Om'Gambler]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=1468#comment-945</guid>
		<description><![CDATA[I think 5% was to high for a flat rate but I do think a flat rate is fairer, one thing that betfair say that is true is there current commission model is very unfair on loosing punters, the betfair solution is to also make sure its unfair for winning punters so they are equally fleeced :(

Choosing the right commission structure is difficult and simplicity is definitely a factor, a flat rate of say 3% and is probably very fair, but if you are going to introduce a variable rate you should look at what you are trying to encourage, trades that add liquidity to the exchange are worth far more than trades that take liquidity off the site so maybe you could reflect this in your commission structure, maybe changing the structure above to only count for stakes that were put up as a offer to be taken by someone else or by applying a weight to offered bets, i.e. a offered bet generates X * the commission points of a taken bet

Other exchanges have attempted similar things, one was matchbooks old structure where if you put a price up there was 0% commission and if you took the price there was 1% commission on that bet, and there was no netting off for the market. Another is betdaq&#039;s structure for (some?) api users, instead of the commission rate been decided by how much you match it is decided by what % of your bets are taken or offered, 100% offer bets gives you a 1% rate, a 100% take rate gives you a 5% commission rate etc

My biggest problem with the premium charge is that it gives nothing back to the recreational punter, if a exchange existed that had a premium charge as the only charge levied, effectively putting losers on 0% I think it could be very successful and could actually achieve betfairs original ambition of burying the bookies but it would probably not be very popular at the moment :P]]></description>
		<content:encoded><![CDATA[<p>I think 5% was to high for a flat rate but I do think a flat rate is fairer, one thing that betfair say that is true is there current commission model is very unfair on loosing punters, the betfair solution is to also make sure its unfair for winning punters so they are equally fleeced <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Choosing the right commission structure is difficult and simplicity is definitely a factor, a flat rate of say 3% and is probably very fair, but if you are going to introduce a variable rate you should look at what you are trying to encourage, trades that add liquidity to the exchange are worth far more than trades that take liquidity off the site so maybe you could reflect this in your commission structure, maybe changing the structure above to only count for stakes that were put up as a offer to be taken by someone else or by applying a weight to offered bets, i.e. a offered bet generates X * the commission points of a taken bet</p>
<p>Other exchanges have attempted similar things, one was matchbooks old structure where if you put a price up there was 0% commission and if you took the price there was 1% commission on that bet, and there was no netting off for the market. Another is betdaq&#8217;s structure for (some?) api users, instead of the commission rate been decided by how much you match it is decided by what % of your bets are taken or offered, 100% offer bets gives you a 1% rate, a 100% take rate gives you a 5% commission rate etc</p>
<p>My biggest problem with the premium charge is that it gives nothing back to the recreational punter, if a exchange existed that had a premium charge as the only charge levied, effectively putting losers on 0% I think it could be very successful and could actually achieve betfairs original ambition of burying the bookies but it would probably not be very popular at the moment <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

