<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Smarkets Tech Talk on Erlang</title>
	<atom:link href="http://blog.smarkets.com/2009/07/03/smarkets-tech-talk-on-erlang/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarkets.com/2009/07/03/smarkets-tech-talk-on-erlang/</link>
	<description>The official blog of smarkets.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:36:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nestoria Interview - Jason Trost - Smarkets at Nestoria Blog</title>
		<link>http://blog.smarkets.com/2009/07/03/smarkets-tech-talk-on-erlang/#comment-245</link>
		<dc:creator><![CDATA[Nestoria Interview - Jason Trost - Smarkets at Nestoria Blog]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=103#comment-245</guid>
		<description><![CDATA[[...] The core application at Smarkets is a scalable transaction engine written in Erlang with most persistent data stored in CouchDB. Erlang has some very exciting features that transfer well to high volume, real time markets. Our front-end website is built using Python. The website and transaction engine communicate using a RESTful API. We will be releasing our open API to the public sometime in 2010 so that third party developers can make their own applications built on top of our back-end. Our CTO gave a great talk on our tech platform at the Erlang Factory. You can watch a video of his talk here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The core application at Smarkets is a scalable transaction engine written in Erlang with most persistent data stored in CouchDB. Erlang has some very exciting features that transfer well to high volume, real time markets. Our front-end website is built using Python. The website and transaction engine communicate using a RESTful API. We will be releasing our open API to the public sometime in 2010 so that third party developers can make their own applications built on top of our back-end. Our CTO gave a great talk on our tech platform at the Erlang Factory. You can watch a video of his talk here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarkets want to take on BetFair. &#124; Midas Oracle .ORG</title>
		<link>http://blog.smarkets.com/2009/07/03/smarkets-tech-talk-on-erlang/#comment-220</link>
		<dc:creator><![CDATA[Smarkets want to take on BetFair. &#124; Midas Oracle .ORG]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smarkets.com/?p=103#comment-220</guid>
		<description><![CDATA[[...] Smarkets want to take on BetFair.   Written by Chris F. Masse on July 3, 2009 &#8212; Leave a Comment     Smarkets [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Smarkets want to take on BetFair.   Written by Chris F. Masse on July 3, 2009 &mdash; Leave a Comment     Smarkets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

